Product Details:
Minimum Order Quantity | 1 Unit |
Measurement System | Metric |
Material | STEEL |
Size (mm) | M-8 TO M-24 |
Size | M-8 TO M-30 |
Brand | CODIPRO |
Model | DSR |
Quantity Per Pack | 1 |
The double swivel ring DSR has been especially designed to guarantee liftings under load. Its double articulation allows it to line up perfectly with the sling.
This swivel ring is also available in stainless steel and can be used in a humid, corrosive, chemical,... environment.
The characteristics of the double swivel ring: DSR
Factsheets | |
Reference | WLL |
DSR M 4 | 0,05 To |
DSR M 5 | 0,075 To |
DSR M 6 | 0,10 To |
DSR M 8 | 0,30 To |
DSR M 10 | 0,60 To |
DSR M 12 | 1,00 To |
DSR M 14 | 1,30 To |
DSR M 16 | 1,60 To |
DSR M 18 | 2,00 To |
DSR M 20 | 2,50 To |
DSR M 22 | 3,00 To |
DSR M 24 | 4,00 To |
DSR M 27 | 5,00 To |
DSR M 30 | 6,30 To |
DSR U 025 | 330 LBS |
DSR U 516 | 650 LBS |
DSR U 038 | 1,200 LBS |
DSR U 050 | 2,200 LBS |
DSR U 058 | 3,800 LBS |
DSR U 075 | 5,500 LBS |
DSR U 078 | 6,600 LBS |
DSR U 100 | 10,000 LBS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bolt Type | Eye Bolt |
Brand | Codipro |
Material | Iron |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Brand | CODIPRO |
Size | M-24 TO M-100 |
Quantity Per Pack | 1 PC. |
Capacity | 1 TON TO 100 TON |
Safety factor of 4 or 5, according to the proposed WLL
Double articulation allows it to line up perfectly with the sling
Compact and ergonomic
Tightening by Allen key
From M24 to M100 as standard; for loads from 4.5 t to 32.1 t
From UNC 1¼" to UNC 2" as standard; for loads from 14,000 lbs to 50,000 lbs
Other variants of fitting bolts on request
Also available in stainless steel and "female" version
Reference | WLL |
DSS M 24 | 4,5 To |
DSS M 30 | 7,30 To |
DSS M 33 | 8,00 To |
DSS M 36 | 10,0 To |
DSS M 36x3 | 10,0 To |
DSS M 39 | 10,0 To |
DSS M 42 | 12.5 To |
DSS M 42x3 | 12.5 To |
DSS M 45 | 15,0 To |
DSS M 48 | 20,0 To |
DSS M 48x3 | 20,0 To |
DSS M 48x4 | 20,0 To |
DSS M 52 | 20,0 To |
DSS M 56 | 25,0 To |
DSS M 56x4 | 25,0 To |
DSS M 64 | 32.1 To |
DSS M 64x4 | 32.1 To |
DSS M 72 | 25,0 To |
DSS M 72x4 | 25,0 To |
DSS M 80 | 32.1 To |
DSS M 90 | 32.1 To |
DSS M 100 | 32.1 To |
DSS U 125 | 14,000 LBS |
DSS U 138 | 20,000 LBS |
DSS U 150 | 20,000 LBS |
DSS U 200 | 50,000 LBS |
Additional Information: