MIDC BHOSARI, Pune, Maharashtra
GST No. 27AFBPC0270N1ZN
Call 08047637912 62% Response Rate
Product Brochure
Minimum Order Quantity | 1 Unit |
Size | Any |
The swivel eye bolt SEB is fitted with an automatic position recovery system for optimum orientation in the direction of the sling. This swivel eye bolt offers a high WLL in every direction.
The characteristics of the swivel eye bolt: SEB
Reference | WLL | 3D Stp file | Other 2D/3D file |
---|---|---|---|
SEB M 8 | 0,3 To | View 3D Stp file | View other 2D/3D |
SEB M 10 | 0,6 To | View 3D Stp file | View other 2D/3D |
SEB M12 | 1 To | View 3D Stp file | View other 2D/3D |
SEB M 16 | 1,60 To | View 3D Stp file | View other 2D/3D |
SEB M 20 | 2,50 To | View 3D Stp file | View other 2D/3D |
SEB M24 | 4,00 To | View 3D Stp file | View other 2D/3D |
SEB M 30 | 6,30 To | View 3D Stp file | View other 2D/3D |
SEB M 36 | 10,0 To | View 3D Stp file | View other 2D/3D |
SEB M 42 | 12,5 To | View 3D Stp file | View other 2D/3D |
SEB M48 | 15,0 To | View 3D Stp file | View other 2D/3D |
SEB U 038 | 1,200 LBS | View 3D Stp file | View other 2D/3D |
SEB U 050 | 2,200 LBS | View 3D Stp file | View other 2D/3D |
SEB U 058 | 3,800 LBS | View 3D Stp file | View other 2D/3D |
SEB U 075 | 5,500 LBS | View 3D Stp file | View other 2D/3D |
SEB U 100 | 10,000 LBS | View 3D Stp file | View other 2D/3D |
SEB U 125 | 14,000 LBS | View 3D Stp file | View other 2D/3D |
SEB U 150 | 20,000 LBS | View 3D Stp file | View other 2D/3D |
Additional Information:
View Complete details