Pune, Maharashtra
GST No. 27AFBPC0270N1ZN
Call 08047637912 75% Response Rate
Send Enquiry
Product Brochure
| Material | STEEL |
| Measurement System | Metric |
| Size (mm) | M-8 TO M-24 |
| Brand | CODIPRO |
| Size | M-8 TO M-30 |
| Model | DSR |
| Quantity Per Pack | 1 |
The double swivel ring DSR has been especially designed to guarantee liftings under load. Its double articulation allows it to line up perfectly with the sling.
This swivel ring is also available in stainless steel and can be used in a humid, corrosive, chemical,... environment.
The characteristics of the double swivel ring: DSR
| Factsheets | |
| Reference | WLL |
| DSR M 4 | 0,05 To |
| DSR M 5 | 0,075 To |
| DSR M 6 | 0,10 To |
| DSR M 8 | 0,30 To |
| DSR M 10 | 0,60 To |
| DSR M 12 | 1,00 To |
| DSR M 14 | 1,30 To |
| DSR M 16 | 1,60 To |
| DSR M 18 | 2,00 To |
| DSR M 20 | 2,50 To |
| DSR M 22 | 3,00 To |
| DSR M 24 | 4,00 To |
| DSR M 27 | 5,00 To |
| DSR M 30 | 6,30 To |
| DSR U 025 | 330 LBS |
| DSR U 516 | 650 LBS |
| DSR U 038 | 1,200 LBS |
| DSR U 050 | 2,200 LBS |
| DSR U 058 | 3,800 LBS |
| DSR U 075 | 5,500 LBS |
| DSR U 078 | 6,600 LBS |
| DSR U 100 | 10,000 LBS |
Additional Information:
View Complete details
| Type | Chain Sling |
| Chain Grade | 80 |
| Legs | 1, 2, 3, 4 |
| Function | Lifting |
| Grade | 80 |
| Number Of Legs | 1,2,3,4 |
View Complete details
| Chain Grade | 100 |
| Legs | 2, 3, 4, 1 |
| Function | Lifting |
| Grade | 100 |
| Number Of Legs | 1,2,3,4 |
View Complete details
Product Brochure
| Material | Grade 100 |
| Thread Type | Full Thread |
| Bolt Type | Eye Bolt |
| Size | M-8 to M-64 |
| Usage/Application | Heavy Lifting |
| Quantity Per Pack | 1 peice |
| Brand | Codipro |
Additional Information:
View Complete details